Investment Portfolio Model ReturnsAssuming You Charge Your Clients "Low " Investment Advisory Fees |
Main Asset Allocation Page | Main Model Portfolio Page |
This page is not for individual investors, because they wouldn't pay these money manager fees to a financial adviser. Below are the actual returns for the same Model Portfolios assuming total annual investment management fees and trading expenses are 0.5%, which is considered low. These are not the mutual fund management fees (nor 12b-1s). They're the fees you as an investment advisor would charge your clients annually. Investment management fees are assumed to be deducted from the cash account on the first trading day of every new quarter. For example, if the total annual fee is 0.5%, then 0.125% of the account's balance on the last trading day of the previous quarter, is deducted from cash. There is no cash in the Aggressive Investment Model, so some of the bond fund is sold to pay fees. These returns are not "hypothetical" as they are shown in the "demo." These are the actual returns from inception (January 1999) showing the returns as if you initially bought all of the investment vehicles in the exact amounts, on the first trading day, the trades all magically settled the same day, all distributions were reinvested, they never made another trade other than the quarterly rebalancing and investment switches that occurred in the master model (and all of these trades settled on the same day), never put new money in, never paid taxes on it, and never redeemed shares. You'll receive the spreadsheet showing all mutual fund switches and return data (so you can audit them yourself) when you purchase the Asset Allocation Model. These three Excel spreadsheets are called Linked Model Returns.xlsx. Input your assumed annual investment management fees, and assumed annual trading costs, into the far left sheet of the Fee-Based Model, and all of the returns are automatically adjusted. The most Real World thing to do (when just on this page) is compare the Moderate or Aggressive Model (or the Fee-Based Moderate Model Portfolio when markets are down) with the S&P 500. The longer the time frame, the more meaningful the comparisons, and the more pronounced the benefits of asset allocation are. See returns assuming no annual management fees See returns assuming 1.0% annual management fee (average) See returns assuming 1.5% annual management fee (high) Table of returns for the No-Load mutual fund Model (for investors mostly) Table of returns for the Load Model (for advisors working on a commission basis) Table of asset class returns showing negative correlation coefficients of asset allocation You can hire us to manage your money according to any of our Models and/or Asset Allocation Software for a flat $250 a month fee. |
Time Frames | Conservative Model | Moderately Conservative Model | Moderate Model | Moderately Aggressive Model | Aggressive Model | DJIA | S&P 500 | NASDAQ | Russell 2000 | MSCI EAFE | Barclays & S&P US Aggregate Bond |
1999 | 25.31% | 36.63% | 48.04% | 63.89% | 84.57% | 25.22% | 19.53% | 85.59% | 21.26% | 27.30% | -0.83% |
2000 | 3.36% | -2.65% | -8.50% | -10.36% | -12.63% | -6.18% | -10.14% | -39.29% | -3.02% | -13.96% | 11.63% |
2001 | -0.67% | -3.52% | -4.35% | -5.77% | -6.74% | -7.10% | -13.04% | -21.05% | 2.49% | -21.21% | 8.42% |
2002 | -0.54% | -6.47% | -13.13% | -19.08% | -23.97% | -16.76% | -23.37% | -31.53% | -21.58% | -17.52% | 10.27% |
2003 | 19.32% | 26.66% | 30.90% | 33.52% | 33.93% | 28.28% | 28.68% | 29.28% | 47.25% | 17.41% | 4.11% |
2004 | 11.02% | 13.04% | 14.22% | 15.18% | 14.55% | 5.32% | 10.87% | 8.59% | 18.33% | 10.18% | 4.34% |
2005 | 9.30% | 11.07% | 12.53% | 13.61% | 13.24% | 1.72% | 4.91% | 1.37% | 4.55% | 25.96% | 2.43% |
2006 | 10.35% | 12.36% | 14.24% | 15.25% | 15.43% | 19.05% | 15.79% | 9.52% | 18.37% | 13.81% | 4.33% |
2007 | 12.90% | 16.30% | 18.06% | 19.30% | 19.06% | 8.89% | 5.49% | 9.81% | -1.57% | 11.17% | 6.97% |
2008 | -10.92% | -21.51% | -28.07% | -34.22% | -37.46% | -31.93% | -37.00% | -40.54% | -33.79% | -45.09% | 5.24% |
2009 | 17.20% | 22.78% | 27.79% | 32.79% | 37.41% | 22.68% | 26.46% | 43.89% | 27.17% | 27.75% | 5.93% |
2010 | 9.77% | 12.60% | 13.73% | 15.88% | 17.15% | 14.06% | 15.06% | 16.91% | 26.86% | 4.90% | 6.54% |
2011 | 1.80% | 1.30% | -1.44% | -3.20% | -4.51% | 8.38% | 2.11% | -1.80% | -4.18% | -12.14% | 7.84% |
2012 | 7.93% | 10.79% | 13.24% | 15.34% | 16.85% | 10.24% | 16.00% | 15.91% | 16.35% | 17.32% | 4.22% |
2013 | 7.69% | 8.57% | 8.84% | 9.29% | 9.58% | 29.65% | 32.39% | 38.32% | 38.82% | 29.65% | -2.02% |
2014 | 2.01% | 2.48% | 3.01% | 2.89% | 3.17% | 10.04% | 13.69% | 13.40% | 4.89% | -4.90% | 5.97% |
2015 | -0.85% | -2.24% | -2.26% | -2.73% | -2.35% | 0.21% | 1.38% | 5.73% | -4.41% | -0.81% | 0.55% |
2016 | 3.80% | 5.17% | 4.83% | 4.88% | 4.35% | 3.44% | 11.96% | 7.50% | 21.31% | 1.00% | 2.33% |
The Month of January '17 | 0.89% | 0.89% | 1.96% | 2.45% | 3.05% | 0.62% | 1.90% | 4.30% | 0.39% | 2.90% | 0.23% |
Year-to-date (31 Dec '16 to 31 January '17) | 0.89% | 0.89% | 1.96% | 2.45% | 3.05% | 0.62% | 1.90% | 4.30% | 0.39% | 2.90% | 0.23% |
Last 12 Months | 5.87% | 9.40% | 12.29% | 15.11% | 17.20% | 23.89% | 20.04% | 21.69% | 33.53% | 12.03% | -0.85% |
Last 3 Years Annualized Average | 2.12% | 2.71% | 3.11% | 3.28% | 3.34% | 10.88% | 10.85% | 11.01% | 7.89% | 0.71% | 1.91% |
Last 5 Years Annualized Average | 3.70% | 5.82% | 7.26% | 8.28% | 9.32% | 12.28% | 14.09% | 14.82% | 13.00% | 6.04% | 1.17% |
Last 10 Years Annualized Average | 4.63% | 5.44% | 5.75% | 5.95% | 6.35% | 7.43% | 6.99% | 8.59% | 6.93% | 0.97% | 4.01% |
Last 15 Years Annualized Average | 6.41% | 7.18% | 7.68% | 7.70% | 7.49% | 7.39% | 6.93% | 7.36% | 8.59% | 5.87% | 4.16% |
Annual Average Since Inception (31 Dec '98 - monthly compounding) | 7.06% | 7.87% | 8.15% | 8.54% | 8.83% | 6.83% | 5.45% | 5.34% | 8.12% | 3.64% | 4.43% |
© Copyright 1997 - 2018 Tools For Money, All Rights Reserved